


Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2022-2023 | Anaheim Lady Ducks 14U AA | 14U AA (W) | 41 | 17 | 12 | 29 | 6 | | | ||||||
| Anaheim Lady Ducks 14U AA | WGHL 14U AA (W) | 10 | 5 | 2 | 7 | 0 | | | |||||||
| 2023-2024 | California Goldrush 14U AA | 14U AA | 4 | 2 | 3 | 5 | 2 | | | ||||||
| California Goldrush 14U AA | 14U AA (W) | 20 | 14 | 9 | 23 | 5 | | | |||||||
| 2024-2025 | California Goldrush 16U A | 16U A | 3 | 2 | 0 | 2 | - | | | ||||||
| California Goldrush 16U AA | US 16U Nationals Tier II (W) | 3 | 0 | 0 | 0 | 6 | | | |||||||
| California Goldrush 16U AA | 16U AA (W) | 59 | 22 | 19 | 41 | 58 | | | |||||||
| 2025-2026 | RINK HA Winnipeg U18 Prep | CSSHL U18 (W) | 29 | 1 | 6 | 7 | 8 | | | Playoffs | 4 | 0 | 1 | 1 | 6 |
Player statistics © www.eliteprospects.com