











| year | team | gp | g | a | pts | pim |
|---|---|---|---|---|---|---|
| 2009-10 | 36 | 8 | 25 | 33 | 18 | |
| 2010-11 | 35 | 1 | 18 | 19 | 14 | |
| 2011-12 | 35 | 5 | 16 | 21 | 40 | |
| 2012-13 | 34 | 5 | 13 | 18 | 49 | |
| 2013-14 | 34 | 9 | 20 | 29 | 14 | |
| 2014-15 | 21 | 2 | 2 | 4 | 14 | |
| 2015-16 | 17 | 0 | 6 | 6 | 10 | |
| 2016-17 | 17 | 0 | 5 | 5 | 8 | |
| 2017-18 | 16 | 2 | 6 | 8 | 12 | |
| 2018-19 | 15 | 1 | 5 | 6 | 6 |
GALvanize: Exclusive interview with the PWHPA's Al...
Alyssa Gagliardi brings home the Isobel Cup to Ral...
Alyssa Gagliardi - Defenseman (Woman), Cornell Ice...
Women's Ice Hockey Alyssa Gagliardi Cornell Featur...