




Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2022-2023 | Nashville Warriors 14U AA | 14U AA | - | - | - | | | ||||
| ID Selects U15 | WSI U15 | 0 | - | - | | | |||||
| 2023-2024 | Nashville Jr. Predators 15U AAA | 15U AAA | 29 | 0 | 0 | | | ||||
| Nashville Jr. Predators 15U AAA | T1EHL 15U | 8 | 2.76 | .906 | | | Playoffs | 2 | 2.50 | - | |
| TPH Selects U16 | WSI U16 | - | 3.60 | .857 | | | |||||
| 2024-2025 | Nashville Jr. Predators 16U AAA | T1EHL 16U | 8 | 2.09 | .932 | | | Playoffs | 2 | 4.68 | .778 |
| Nashville Jr. Predators 16U AAA | 16U AAA | 28 | 2.52 | .911 | | | |||||
| Nashville Jr. Predators 16U AAA | NAT1HL 16U | 2 | 3.52 | .818 | | | |||||
| 2025-2026 | Nashville Jr. Predators 18U AAA | T1EHL 18U | 7 | 3.95 | .826 | | | Playoffs | 2 | 4.50 | .809 |
| Nashville Jr. Predators 18U AAA | 18U AAA | 18 | 3.50 | .879 | | |
Player statistics © www.eliteprospects.com