











Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Choate Rosemary Hall | USHS (W) | - | - | - | - | - | | | ||||||
| 2004-2005 | Choate Rosemary Hall | USHS (W) | - | - | - | - | - | | | ||||||
| 2005-2006 | Connecticut Polar Bears 19U | 19U AAA (W) | 42 | 50 | 34 | 84 | 9 | | | ||||||
| Choate Rosemary Hall | USHS (W) | - | - | - | - | - | | | |||||||
| 2006-2007 | Connecticut Polar Bears 19U | 19U AAA (W) | 33 | 55 | 26 | 81 | 14 | | | ||||||
| Choate Rosemary Hall | USHS (W) | 23 | 53 | 19 | 72 | - | | | |||||||
| USA | WC (W) | 5 | 0 | 0 | 0 | 4 | | | |||||||
| 2007-2008 | Univ. of Wisconsin | NCAA (W) | 41 | 20 | 18 | 38 | 0 | | | ||||||
| USA | WC (W) | 5 | 0 | 1 | 1 | 0 | | | |||||||
| 2008-2009 | Univ. of Wisconsin | NCAA (W) | 39 | 45 | 38 | 83 | 0 | | | ||||||
| USA | WC (W) | 5 | 7 | 2 | 9 | 4 | | | |||||||
| 2009-2010 | USA Olympics | OG (W) | 5 | 1 | 7 | 8 | 0 | | | ||||||
| 2010-2011 | Univ. of Wisconsin | NCAA (W) | 41 | 47 | 34 | 81 | 12 | | | ||||||
| USA | WC (W) | 5 | 5 | 9 | 14 | 2 | | | |||||||
| 2011-2012 | Univ. of Wisconsin | NCAA (W) | 40 | 31 | 29 | 60 | 22 | | | ||||||
| USA | WC (W) | 5 | 5 | 2 | 7 | 0 | | | |||||||
| 2012-2013 | Worcester Blades | CWHL (W) | 24 | 17 | 15 | 32 | 10 | | | Playoffs | 4 | 1 | 4 | 5 | 0 |
| USA | WC (W) | 5 | 1 | 1 | 2 | 4 | | | |||||||
| 2013-2014 | Worcester Blades | CWHL (W) | 4 | 4 | 4 | 8 | 0 | | | Playoffs | 4 | 5 | 1 | 6 | 0 |
| USA Olympics | OG (W) | 5 | 3 | 3 | 6 | 6 | | | |||||||
| 2014-2015 | Worcester Blades | CWHL (W) | 13 | 8 | 14 | 22 | 4 | | | Playoffs | 3 | 4 | 3 | 7 | 6 |
| USA | WC (W) | 5 | 7 | 5 | 12 | 6 | | | |||||||
| 2015-2016 | Boston Pride | PHF (W) | 17 | 15 | 18 | 33 | 8 | | | Playoffs | 4 | 7 | 2 | 9 | 0 |
| USA | WC (W) | 5 | 7 | 2 | 9 | 0 | | | |||||||
| 2016-2017 | Boston Pride | PHF (W) | 10 | 8 | 7 | 15 | 4 | | | Playoffs | 2 | 3 | 2 | 5 | 2 |
| USA | WC (W) | 5 | 4 | 5 | 9 | 0 | | | |||||||
| 2017-2018 | Montréal Canadiennes | CWHL (W) | 1 | 0 | 0 | 0 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| USA Olympics | OG (W) | 5 | 2 | 1 | 3 | 4 | | | |||||||
| USA (all) | International (W) | 12 | 4 | 3 | 7 | 0 | | | |||||||
| 2018-2019 | Montréal Canadiennes | CWHL (W) | 23 | 8 | 9 | 17 | 4 | | | Playoffs | 4 | 4 | 4 | 8 | 0 |
| USA (all) | International (W) | 4 | 3 | 4 | 7 | 0 | | | |||||||
| USA | WC (W) | 7 | 7 | 4 | 11 | 4 | | | |||||||
| 2019-2020 | PWHPA | Montreal | - | - | - | - | - | | | ||||||
| 2020-2021 | PWHPA | Minnesota | 6 | 3 | 3 | 6 | 6 | | | ||||||
| USA | WC (W) | 7 | 4 | 2 | 6 | 2 | | | |||||||
| 2021-2022 | USA Olympics | OG (W) | 7 | 6 | 4 | 10 | 0 | | | ||||||
| USA | WC (W) | 7 | 6 | 3 | 9 | 0 | | | |||||||
| 2022-2023 | Team Sonnet | PWHPA (W) | 18 | 4 | 6 | 10 | 0 | | | ||||||
| USA | WC (W) | 7 | 8 | 4 | 12 | 6 | | | |||||||
| 2023-2024 | Boston Fleet | PWHL (W) | 24 | 6 | 5 | 11 | 6 | | | Playoffs | 8 | 0 | 0 | 0 | 2 |
| USA | WC (W) | 7 | 4 | 6 | 10 | 0 | | | |||||||
| 2024-2025 | Boston Fleet | PWHL (W) | 30 | 15 | 14 | 29 | 12 | | | ||||||
| USA | WC (W) | 7 | 2 | 7 | 9 | 0 | | | |||||||
| 2025-2026 | Seattle Torrent | PWHL (W) | 14 | 3 | 7 | 10 | 4 | | | ||||||
| USA Olympics | OG (W) | 7 | 3 | 3 | 6 | 0 | | |
Player statistics © www.eliteprospects.com
Episode 108: USA Hockey Director of Girls Hockey K...
Payton Ward #22 Lady Sens Bantam AA 2019-2020 Hock...
2017 Female Bantam National Highlights- Teagan Ng
PeeWee AAA Girls Hockey - Nice goal
10-Year-Old PHENOM Is The FUTURE Of Women's Hockey...
Sophie McBane #5 Class of 2021 AAA hockey highligh...
| date | time | location | opponent | event |
|---|---|---|---|---|
| 09-06-2024 | Oaklville Hornet U22 | Stoney Creek University Showcase | ||
| 04-17-2025 | 4:00 PM ET | Jericho Ice, NY | Nassau Prep | Exhibition |
| 04-18-2025 | 1:00 PM ET | Worcester Sports Complex, MA | St Wagar Prep School | Prep League Game |
| 04-24-2025 | 7:30 AM ET | Chinsdale Arena, NY | North East Prep School | Exhibition |
| 05-16-2025 | 11:00 AM ET | Belfry Gardens, ME | Westmount Prep | Prep League Game |
| 06-13-2025 | 10 am | / CAA Bramption Centre | Calgary Flames | Rush College Showcase |
| 06-20-2025 | 12:00 PM | Hillsdale Sports, CT | Centenniel Prep | Prep League Game |
| 06-26-2025 | TBD | Semi-Finals | Summer Showcase | |
| 09-05-2025 | 11:00 AM | TBD | Round Robin | Stoney Creek |
| 09-19-2025 | 6:00 PM | Thornhill,ON | Game | Mavens |