















| year | team | gp | g | a | pts | pim |
|---|---|---|---|---|---|---|
| 2023 Memorial Day | 4 | 1 | 0 | 1 | 9 | |
| 22/23 Regular Season | 14 | 4 | 2 | 6 | 12 | |
| 22/23 Playoffs | 3 | 0 | 0 | 0 | 4 | |
| 23/24 Regular Season | 9 | 2 | 1 | 3 | 12 | |
| 24/25 Regular Season | 19 | 14 | 8 | 22 | 41 | |
| 24/25 High School | 5 | 0 | 0 | 0 | 2 |
High School Game 01 22 25
High School Game 01 25 25
High School Game 02 01 25
High School Preseason Scrimmage 11 02 24
| date | time | location | opponent | event |
|---|---|---|---|---|
| 04-28-2023 | San Diego, CA | Pro Stride Power Skating | ||
| 07-16-2023 | Norwich University (Vermont) | Elev802 Resident Camp | ||
| 07-24-2023 | Edmonton, Canada | Contact Camp Okanagan Hockey Academy | ||
| 07-31-2023 | Edmonton, Canada | Defencemen Camp Okanagan Hockey Academy | ||
| 07-07-2024 | Norwich University (Vermont) | Elev802 Resident Camp |