




| year | team | gp | g | a | pts | pim |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 2 | 4 | 6 | 2 | |
| 2022-23 | 4 | 8 | 1 | 9 | 0 | |
| 2022-23 | 26 | 23 | 11 | 34 | 10 |
external playlist Dec 16, 2023
#20 Devon McConnell assist Nov 19/23
#20 Devon McConnell Goal 3rd period Nov 19/23
#20 devon mcconnell 2nd period 29 32 29 44
#20 devon mcconnell 2nd period 27 52 28 4
#20 devon mcconnell 2nd period 15 7 15 19
#20 devon mcconnell 1st period 22 0 22 12
#20 devon mcconnell 1st period 4 5 4 17
#20 devon mcconnell 1st period 6 4 6 16
#20 devon mcconnell 2nd period 3 25 3 37
#20 devon mcconnell 2nd period 0 45 0 57
#20 devon mcconnell 1st period 18 26 18 38
#20 devon mcconnell 1st period 3 39 3 51
#20 devon_mcconnell 2nd period 0 8 0 20
#20 devon mcconnell 1st period 19 55 20 7
| date | time | location | opponent | event |
|---|---|---|---|---|
| 12-01-2023 | CCM Windy City U18 Tournament - Chicago |