











| year | team | gp | gaa | sva | shots | pim |
|---|---|---|---|---|---|---|
| 2025-26 (Full year) | 23 | 1.81 | 0.946 | 716 | 0 | |
| 2025-26 (Reg season) | 19 | 1.86 | 0.948 | 655 | 0 | |
| 2024-25 (Full year) | Ottawa Lady Sens Jr. U22AA * | 45 | 1.93 | 0.932 | 1084 | 0 |
| 2024-25 (Reg season) | 23 | 1.88 | 0.932 | 603 | 0 | |
| 2023-24 | 32 | 1.30 | 0.930 | 676 | 0 | |
| 2022-23 | Nepean Wildcats U18AA * | 42 | 1.52 | 0.932 | 880 | 0 |
| 2021-22 | 24 | 0.52 | 0.955 | 396 | 0 |
Lady Sens U22 - 2023-24 season - Rebound Control &...
Nepean Wildcats - 2021-23 seasons - Full Length Ed...