




Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2023-2024 | G14 - District 4/9 | MNHP | - | - | - | - | - | | | ||||||
| Mankato East High (W) | USHS-MN (W) | 26 | 12 | 15 | 27 | 4 | | | |||||||
| 2024-2025 | PPL Lime 16U | 16U AA (W) | 7 | 0 | 3 | 3 | 0 | | | ||||||
| Mankato East High (W) | USHS-MN (W) | 27 | 16 | 17 | 33 | 4 | | | |||||||
| G15 - District 4/9 | MNHP | 5 | 1 | 1 | 2 | 0 | | | |||||||
| 2025-2026 | G16 - Section 1 | MNHP | 3 | 1 | 1 | 2 | 0 | | | ||||||
| Mankato East High (W) | USHS-MN (W) | 30 | 22 | 28 | 50 | 12 | | |
Player statistics © www.eliteprospects.com
2025 02 08 Campbell Goal vs Farmington.MOV
2025 01 25 Campbell Goal vs Northfield.MOV