




| year | team | gp | g | a | pts | pim |
|---|---|---|---|---|---|---|
| 2009 - 2010 | 5 | 0 | 0 | 0 | 0 | |
| 2007 - 2008 | 41 | 24 | 19 | 43 | 28 | |
| 2006 - 2007 | 5 | 2 | 1 | 3 | 0 | |
| 2006 - 2007 | 41 | 29 | 21 | 50 | 22 | |
| 2005 - 2006 | 41 | 24 | 13 | 37 | 22 | |
| 2004 - 2005 | 37 | 12 | 14 | 26 | 12 |
Jinelle Zaugg Siergiej Never Give Up On Your Dream...
Jinelle Zaugg overtime winner vs Harvard