


Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2017-2018 | Atlanta Fire | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
| 2020-2021 | Atlanta Mad Hatters 14U AA | NAPHL 14U | 4 | 1 | 2 | 3 | 0 | | | Playoffs | 5 | 2 | 0 | 2 | 2 |
| 2021-2022 | New England Wolves 16U AAA | 16U AAA | 35 | 10 | 11 | 21 | 6 | | | ||||||
| New England Wolves 16U AAA | ECEL 16U | 16 | 2 | 4 | 6 | 0 | | | |||||||
| 2022-2023 | Florida Alliance 16U AAA | 16U AAA | 43 | 2 | 6 | 8 | 8 | | | ||||||
| Florida Alliance 16U AAA | T1EHL 16U | 12 | 0 | 0 | 0 | 2 | | | Playoffs | 4 | 1 | 0 | 1 | 4 | |
| Florida Alliance 16U AAA | EP Cup Series 16U | 16 | 1 | 1 | 2 | 2 | | | |||||||
| 2023-2024 | Atlanta Mad Hatters | USPHL Elite | 26 | 2 | 2 | 4 | 4 | | | ||||||
| 2024-2025 | Atlanta Mad Hatters | USPHL Elite | 33 | 3 | 11 | 14 | 38 | | | ||||||
| Atlanta Mad Hatters | USPHL Premier | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2025-2026 | Kennesaw State Univ. |ACHA/AAU| | ACHA III | 19 | 4 | 3 | 7 | 14 | | |
Player statistics © www.eliteprospects.com
Hockey Center's Shutdown Game: Liam Grogan Holds T...
Liam Grogan (2006 Center) USPHL Atlanta Mad Hatter...