












Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2019-2020 | Québec Jr. Nordiques | QC Int PW | 4 | 0 | 1 | 1 | 0 | | | ||||||
| 2020-2021 | É. Sec. Pointe-Lévy M15 D2 | RSEQ M15 D2 | 0 | 0 | 0 | 0 | 0 | | | ||||||
| 2021-2022 | É. Sec. Pointe-Lévy M15 D1 | RSEQ M15 D1 | 26 | 1 | 10 | 11 | 14 | | | Playoffs | 3 | 0 | 2 | 2 | 4 |
| Pointe-Lévy Corsaires M15 AAA | QM15AAA | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2022-2023 | É. Sec. Pointe-Lévy M18 D2 | RSEQ M18 D2 | 26 | 2 | 10 | 12 | 6 | | | Playoffs | 9 | 0 | 6 | 6 | 2 |
| É. Sec. Pointe-Lévy M18 D1 | RSEQ M18 D1 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Pointe-Lévy Corsaires M17 AAA | QM17AAA | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2023-2024 | É. Sec. Pointe-Lévy M18 D1 | RSEQ M18 D1 | 32 | 2 | 24 | 26 | 28 | | | Playoffs | 6 | 2 | 3 | 5 | 2 |
| Pointe-Lévy Corsaires M17 AAA | QM17AAA | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2024-2025 | Montréal Black Vees [Premier] | USPHL Premier | 44 | 5 | 22 | 27 | 24 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
| Draft Prestige Hockey Black | Montreal Meltdown U19 | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2025-2026 | Amherst Ramblers | MJAHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
| Gatineau Nomad | QJHL | 41 | 3 | 17 | 20 | 34 | | |
Player statistics © www.eliteprospects.com