









| year | team | gp | g | a | pts | pim |
|---|---|---|---|---|---|---|
| 2024/25 | U18AA Brampton Canadettes * | 75 | 63 | 28 | 91 | 42 |
| 2024/25 | 4 | 1 | 1 | 2 | 0 | |
| 2023/24 | U22AA Brampton Canadettes * | 7 | 7 | 0 | 7 | 4 |
| 2023/24 | 68 | 84 | 44 | 128 | 84 | |
| 2022/23 | U15A Soo Jr Greyhounds * | 49 | 85 | 28 | 113 | 34 |
Skylar Ruschpler 2027 Recruitment Video(2024/25 se...
Skylar Ruschpler 2027 Recruitment Video
| date | time | location | opponent | event |
|---|---|---|---|---|
| 06-11-2025 | Canlan Oshawa | Fierce ID Series 2025 |