







| year | team | gp | g | a | pts | pim |
|---|---|---|---|---|---|---|
| 2016-17 | 19 | 2 | 4 | 6 | 30 | |
| 2015-16 | 23 | 2 | 4 | 6 | 26 | |
| 2014-15 | 21 | 6 | 14 | 20 | 26 | |
| 2013-14 | 5 | 1 | 0 | 1 | 10 | |
| 2013-14 | 13 | 0 | 1 | 1 | 4 | |
| 2011-12 | 29 | 6 | 20 | 26 | 46 | |
| 2010-11 | 31 | 6 | 19 | 25 | 52 | |
| 2009-10 | 31 | 3 | 14 | 17 | 39 | |
| 2008-09 | 36 | 6 | 10 | 16 | 36 | |
| 2007-08 | 24 | 12 | 15 | 27 | 40 |
Tara Watchorn ~ Womens Hockey Gold Medalist Newcas...
Tara Watchorn Pranks Men's League