Vicky Sunohara

Elite Prospects profile linkInstagram profile linkTwitter profile link

VICKY SUNOHARA

POSITION: FORWARD
Vicky  Sunohara's Ice Hockey cover photo
Personal profile
Location iconToronto, ON, Canada
Date of birth iconMay 18, 1970
Height iconHeight: 5' 7
Weight iconWeight: 183 lbs

Teams

staff
Sep 1998 - Apr 2009
Brampton Thunder - Pro
Player - Forward
staff
Aug 1989 - Mar 2009
Hockey Canada Women's National Team - Senior
Player - Forward
staff
Sep 1990 - May 1992
Toronto Varsity Blues Women's Ice Hockey - University
Player - Forward
staff
Sep 1988 - May 1990
Northeastern Huskies Women's ice Hockey - College Division I
Player - Forward

KEY STATS

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1988-1989 Northeastern Univ. NCAA (W)25 51 2778 -|        
 1989-1990 Northeastern Univ. NCAA (W)20 27 1744 -|        
  Canada WC (W)5 6 39 2|        
 1990-1991 Univ. of Toronto USports (W)- - -- -|        
 1991-1992 Univ. of Toronto USports (W)- - -- -|        
 1992-1993 Scarborough Firefighters COWHL (W)21 12 820 16|        
 1993-1994 Scarborough Firefighters COWHL (W)0 0 00 0|        
 1994-1995 Toronto Red Wings COWHL (W)- - -- -|        
 1995-1996 Toronto Red Wings COWHL (W)25 28 1644 30|        
 1996-1997 Newtonbrook Panthers COWHL (W)29 42 2870 12|        
  Canada WC (W)5 4 15 2|        
 1997-1998 Canada Olympics OG (W)6 1 34 0|        
 1998-1999 Markham Thunder NWHL-CA (W)24 22 1840 18|        
  Canada WC (W)5 2 35 2|        
 1999-2000 Markham Thunder NWHL-CA (W)31 18 3452 18|        
  Canada WC (W)5 1 23 4|        
 2000-2001 Markham Thunder NWHL-CA (W)30 19 3150 30|Playoffs4 2 35
  Canada WC (W)5 2 57 2|        
 2001-2002 Canada Olympics OG (W)5 4 26 6|        
  Markham Thunder NWHL-CA (W)0 0 00 0|Playoffs4 1 67
 2002-2003 Markham Thunder NWHL-CA (W)30 20 2747 24|        
 2003-2004 Markham Thunder NWHL-CA (W)34 19 2847 18|Playoffs5 3 36
  Canada WC (W)5 2 02 0|        
 2004-2005 Markham Thunder NWHL-CA (W)31 28 2856 33|        
  Canada WC (W)5 2 35 6|        
 2005-2006 Markham Thunder NWHL-CA (W)2 0 33 0|Playoffs5 5 27
  Canada Olympics OG (W)5 1 23 2|        
 2006-2007 Markham Thunder NWHL-CA (W)- - -- -|        
  Canada WC (W)5 0 55 2|        
 2007-2008 Markham Thunder CWHL (W)28 13 2538 22|        
 2008-2009 Markham Thunder CWHL (W)21 5 1419 22|        
 2009-2010 Markham Thunder CWHL (W)- - -- -|        

Player statistics © www.eliteprospects.com