






Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1988-1989 | Northeastern Univ. | NCAA (W) | 25 | 51 | 27 | 78 | - | | | ||||||
| 1989-1990 | Northeastern Univ. | NCAA (W) | 20 | 27 | 17 | 44 | - | | | ||||||
| Canada | WC (W) | 5 | 6 | 3 | 9 | 2 | | | |||||||
| 1990-1991 | Univ. of Toronto | USports (W) | - | - | - | - | - | | | ||||||
| 1991-1992 | Univ. of Toronto | USports (W) | - | - | - | - | - | | | ||||||
| 1992-1993 | Scarborough Firefighters | COWHL (W) | 21 | 12 | 8 | 20 | 16 | | | ||||||
| 1993-1994 | Scarborough Firefighters | COWHL (W) | 0 | 0 | 0 | 0 | 0 | | | ||||||
| 1994-1995 | Toronto Red Wings | COWHL (W) | - | - | - | - | - | | | ||||||
| 1995-1996 | Toronto Red Wings | COWHL (W) | 25 | 28 | 16 | 44 | 30 | | | ||||||
| 1996-1997 | Newtonbrook Panthers | COWHL (W) | 29 | 42 | 28 | 70 | 12 | | | ||||||
| Canada | WC (W) | 5 | 4 | 1 | 5 | 2 | | | |||||||
| 1997-1998 | Canada Olympics | OG (W) | 6 | 1 | 3 | 4 | 0 | | | ||||||
| 1998-1999 | Markham Thunder | NWHL-CA (W) | 24 | 22 | 18 | 40 | 18 | | | ||||||
| Canada | WC (W) | 5 | 2 | 3 | 5 | 2 | | | |||||||
| 1999-2000 | Markham Thunder | NWHL-CA (W) | 31 | 18 | 34 | 52 | 18 | | | ||||||
| Canada | WC (W) | 5 | 1 | 2 | 3 | 4 | | | |||||||
| 2000-2001 | Markham Thunder | NWHL-CA (W) | 30 | 19 | 31 | 50 | 30 | | | Playoffs | 4 | 2 | 3 | 5 | 6 |
| Canada | WC (W) | 5 | 2 | 5 | 7 | 2 | | | |||||||
| 2001-2002 | Canada Olympics | OG (W) | 5 | 4 | 2 | 6 | 6 | | | ||||||
| Markham Thunder | NWHL-CA (W) | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 1 | 6 | 7 | 0 | |
| 2002-2003 | Markham Thunder | NWHL-CA (W) | 30 | 20 | 27 | 47 | 24 | | | ||||||
| 2003-2004 | Markham Thunder | NWHL-CA (W) | 34 | 19 | 28 | 47 | 18 | | | Playoffs | 5 | 3 | 3 | 6 | 2 |
| Canada | WC (W) | 5 | 2 | 0 | 2 | 0 | | | |||||||
| 2004-2005 | Markham Thunder | NWHL-CA (W) | 31 | 28 | 28 | 56 | 33 | | | ||||||
| Canada | WC (W) | 5 | 2 | 3 | 5 | 6 | | | |||||||
| 2005-2006 | Markham Thunder | NWHL-CA (W) | 2 | 0 | 3 | 3 | 0 | | | Playoffs | 5 | 5 | 2 | 7 | 2 |
| Canada Olympics | OG (W) | 5 | 1 | 2 | 3 | 2 | | | |||||||
| 2006-2007 | Markham Thunder | NWHL-CA (W) | - | - | - | - | - | | | ||||||
| Canada | WC (W) | 5 | 0 | 5 | 5 | 2 | | | |||||||
| 2007-2008 | Markham Thunder | CWHL (W) | 28 | 13 | 25 | 38 | 22 | | | ||||||
| 2008-2009 | Markham Thunder | CWHL (W) | 21 | 5 | 14 | 19 | 22 | | | ||||||
| 2009-2010 | Markham Thunder | CWHL (W) | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com