


Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2022-2023 | Atlanta Fire | QC Int PW | 2 | 1 | 0 | 1 | 0 | | | ||||||
| 2024-2025 | Atlanta Fire 14U AA | SESCL 14U | 12 | 4 | 6 | 10 | 0 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| Atlanta Fire 14U AA | EP Premium 14U | 5 | 2 | 0 | 2 | 0 | | | |||||||
| Atlanta Fire 14U AA | US 14U Nationals Tier II | 4 | 4 | 5 | 9 | 0 | | | |||||||
| 2025-2026 | Walton High A | USHS-GA | 11 | 4 | 3 | 7 | - | | | ||||||
| Atlanta Mad Hatters 14U AA | US 14U Nationals Tier II | 4 | 5 | 3 | 8 | 0 | | | |||||||
| Atlanta Mad Hatters 14U AA | SESCL 14U | 20 | 22 | 19 | 41 | 0 | | | |||||||
| 2026-2027 | Queen City Royals 15U AAA | 15U AAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com